Darkside vs. Ukraine One
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Darkside | 1 | 1 | 0 | 100.0 % | 14 | 14.0 | 12 | 12.0 | 2 |
| Ukraine One | 1 | 0 | 1 | 0.0 % | 12 | 12.0 | 14 | 14.0 | -2 |
Played games
| Game | Result | Division |
|---|---|---|
| Darkside - Ukraine One | 14 - 12 | Igloo 2024: Crossovers |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Nicola Ciomber | Darkside | 1 | 4 | 1 | 5 |
| 2 | Orest Andriichuk | Ukraine One | 1 | 2 | 3 | 5 |
| 3 | Luis Laufmöller | Darkside | 1 | 2 | 2 | 4 |
| 4 | Oleh Kozdryn | Ukraine One | 1 | 2 | 2 | 4 |
| 5 | Artur Vilchynskyi | Ukraine One | 1 | 2 | 2 | 4 |
| 6 | Theo Hofstetter | Darkside | 1 | 0 | 3 | 3 |
| 7 | Oliver Feldmann | Darkside | 1 | 1 | 2 | 3 |
| 8 | Steffen Linnemanstöns | Darkside | 1 | 2 | 1 | 3 |
| 9 | Ihor Stoiko | Ukraine One | 1 | 1 | 2 | 3 |
| 10 | Paul Rickerts | Darkside | 1 | 0 | 2 | 2 |
| 11 | Arto Preyer | Darkside | 1 | 2 | 0 | 2 |
| 12 | Max Scheiring | Darkside | 1 | 2 | 0 | 2 |
| 13 | Tib Titan Ticki Taka Tom | Darkside | 1 | 0 | 2 | 2 |
| 14 | Roman Derkach | Ukraine One | 1 | 1 | 1 | 2 |
| 15 | Nazarii Fortuna | Ukraine One | 1 | 2 | 0 | 2 |
| 16 | Oleksandr Knysh | Ukraine One | 1 | 1 | 1 | 2 |
| 17 | Maksym Plotitsyn | Ukraine One | 1 | 1 | 0 | 1 |
| 18 | Oleh Hordon | Ukraine One | 1 | 0 | 1 | 1 |

