Nicelanders vs. André Schürrle
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Nicelanders | 1 | 0 | 1 | 0.0 % | 11 | 11.0 | 15 | 15.0 | -4 |
| André Schürrle | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 11 | 11.0 | 4 |
Played games
| Game | Result | Division |
|---|---|---|
| Nicelanders - André Schürrle | 11 - 15 | Igloo 2024: Group B |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Johannes | André Schürrle | 1 | 2 | 6 | 8 |
| 2 | Sascha | André Schürrle | 1 | 3 | 2 | 5 |
| 3 | Anton | André Schürrle | 1 | 3 | 1 | 4 |
| 4 | Lukas | André Schürrle | 1 | 1 | 3 | 4 |
| 5 | Lev | Nicelanders | 1 | 1 | 3 | 4 |
| 6 | Florian | Nicelanders | 1 | 1 | 3 | 4 |
| 7 | Gustav | André Schürrle | 1 | 2 | 1 | 3 |
| 8 | Patrick | Nicelanders | 1 | 2 | 1 | 3 |
| 9 | Hannes | André Schürrle | 1 | 1 | 1 | 2 |
| 10 | Gregor Gigi | Nicelanders | 1 | 1 | 1 | 2 |
| 11 | Kuba | Nicelanders | 1 | 2 | 0 | 2 |
| 12 | PieniÄ…dz | Nicelanders | 1 | 2 | 0 | 2 |
| 13 | James | Nicelanders | 1 | 1 | 1 | 2 |
| 14 | Daniel | André Schürrle | 1 | 0 | 1 | 1 |
| 15 | Jacob | André Schürrle | 1 | 1 | 0 | 1 |
| 16 | Jonas | André Schürrle | 1 | 1 | 0 | 1 |
| 17 | Freddy | Nicelanders | 1 | 1 | 0 | 1 |
| 18 | Kiwi | Nicelanders | 1 | 0 | 1 | 1 |
| 19 | Kraken | Nicelanders | 1 | 0 | 1 | 1 |
| 20 | Julian Pony | Nicelanders | 1 | 0 | 0 | 0 |

