Ukraine One vs. Panthers
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Ukraine One | 1 | 1 | 0 | 100.0 % | 12 | 12.0 | 10 | 10.0 | 2 |
| Panthers | 1 | 0 | 1 | 0.0 % | 10 | 10.0 | 12 | 12.0 | -2 |
Played games
| Game | Result | Division |
|---|---|---|
| Ukraine One - Panthers | 12 - 10 | Igloo 2024: Group D |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Orest Andriichuk | Ukraine One | 1 | 4 | 3 | 7 |
| 2 | Jakub Patrzykąt | Panthers | 1 | 4 | 2 | 6 |
| 3 | Maksym Plotitsyn | Ukraine One | 1 | 2 | 3 | 5 |
| 4 | Nazarii Fortuna | Ukraine One | 1 | 2 | 3 | 5 |
| 5 | Łukasz Dobranowski | Panthers | 1 | 3 | 1 | 4 |
| 6 | Filip Dobranowski | Panthers | 1 | 2 | 1 | 3 |
| 7 | Roman Derkach | Ukraine One | 1 | 1 | 2 | 3 |
| 8 | Young Stary | Panthers | 1 | 0 | 2 | 2 |
| 9 | Oleh Kozdryn | Ukraine One | 1 | 1 | 1 | 2 |
| 10 | Bruno Jamuła | Panthers | 1 | 0 | 1 | 1 |
| 11 | Jakub Bołba | Panthers | 1 | 1 | 0 | 1 |
| 12 | Bartek Kierecki | Panthers | 1 | 0 | 1 | 1 |
| 13 | Szaudi Szaudi | Panthers | 1 | 0 | 1 | 1 |
| 14 | Arkadio Kitchen | Panthers | 1 | 0 | 1 | 1 |
| 15 | Oleh Hordon | Ukraine One | 1 | 1 | 0 | 1 |
| 16 | Karol Olszewski | Panthers | 1 | 0 | 0 | 0 |
| 17 | Oleksandr Knysh | Ukraine One | 1 | 0 | 0 | 0 |
| 18 | Artur Vilchynskyi | Ukraine One | 1 | 0 | 0 | 0 |

