3SB Raw Power vs. Darkside
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 3SB Raw Power | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 8 | 8.0 | 7 |
| Darkside | 1 | 0 | 1 | 0.0 % | 8 | 8.0 | 15 | 15.0 | -7 |
Played games
| Game | Result | Division |
|---|---|---|
| 3SB Raw Power - Darkside | 15 - 8 | Igloo 2025: Group B |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Theo | Darkside | 1 | 4 | 2 | 6 |
| 2 | Šimon Tlustý | 3SB Raw Power | 1 | 3 | 2 | 5 |
| 3 | Jan Hlaváč | 3SB Raw Power | 1 | 4 | 1 | 5 |
| 4 | Štěpán Kříž | 3SB Raw Power | 1 | 2 | 3 | 5 |
| 5 | Leo | Darkside | 1 | 0 | 4 | 4 |
| 6 | Matěj Ludvík | 3SB Raw Power | 1 | 1 | 2 | 3 |
| 7 | František Vrbík | 3SB Raw Power | 1 | 2 | 1 | 3 |
| 8 | Lukáš Klimeš | 3SB Raw Power | 1 | 1 | 2 | 3 |
| 9 | Basile Eichler | Darkside | 1 | 1 | 1 | 2 |
| 10 | Alex Strnad | 3SB Raw Power | 1 | 1 | 1 | 2 |
| 11 | Matěj Žiška | 3SB Raw Power | 1 | 1 | 0 | 1 |
| 12 | Feldi | Darkside | 1 | 0 | 1 | 1 |
| 13 | Felix Frankfurt Oder | Darkside | 1 | 1 | 0 | 1 |
| 14 | Luis | Darkside | 1 | 1 | 0 | 1 |
| 15 | Karel Vrbík | 3SB Raw Power | 1 | 0 | 0 | 0 |
| 16 | Ondřej Vlk | 3SB Raw Power | 1 | 0 | 0 | 0 |
| 17 | Max Big Daddy | Darkside | 1 | 0 | 0 | 0 |
| 18 | Paul | Darkside | 1 | 0 | 0 | 0 |
| 19 | Theo | Darkside | 1 | 0 | 0 | 0 |
| 20 | Kaihan Rajaby | Darkside | 1 | 0 | 0 | 0 |

