Endzonis vs. Darkside
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Endzonis | 1 | 0 | 1 | 0.0 % | 14 | 14.0 | 15 | 15.0 | -1 |
| Darkside | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 14 | 14.0 | 1 |
Played games
| Game | Result | Division |
|---|---|---|
| Endzonis - Darkside | 14 - 15 | Igloo 2025: Group G |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Leo | Darkside | 1 | 1 | 7 | 8 |
| 2 | Pierre Seemore | Endzonis | 1 | 1 | 5 | 6 |
| 3 | Thorben Crossfield | Endzonis | 1 | 3 | 2 | 5 |
| 4 | Theo | Darkside | 1 | 2 | 2 | 4 |
| 5 | Gabriel zoom Winkel | Endzonis | 1 | 1 | 3 | 4 |
| 6 | Morten Scoober | Endzonis | 1 | 2 | 2 | 4 |
| 7 | Johannes Your Highness | Endzonis | 1 | 3 | 0 | 3 |
| 8 | Max Big Daddy | Darkside | 1 | 2 | 1 | 3 |
| 9 | Lukas Skywalker | Endzonis | 1 | 1 | 2 | 3 |
| 10 | Jan Wroom | Endzonis | 1 | 3 | 0 | 3 |
| 11 | Basile Eichler | Darkside | 1 | 1 | 1 | 2 |
| 12 | Felix Frankfurt Oder | Darkside | 1 | 2 | 0 | 2 |
| 13 | Theo | Darkside | 1 | 1 | 1 | 2 |
| 14 | Feldi | Darkside | 1 | 0 | 1 | 1 |
| 15 | Luis | Darkside | 1 | 0 | 1 | 1 |
| 16 | Paul | Darkside | 1 | 1 | 0 | 1 |
| 17 | Kaihan Rajaby | Darkside | 1 | 1 | 0 | 1 |

