Endzonis vs. 14482
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Endzonis | 1 | 0 | 1 | 0.0 % | 10 | 10.0 | 15 | 15.0 | -5 |
| 14482 | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 10 | 10.0 | 5 |
Played games
| Game | Result | Division |
|---|---|---|
| Endzonis - 14482 | 10 - 15 | Igloo 2025: Group A |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Nico Rauschi | 14482 | 1 | 1 | 4 | 5 |
| 2 | Florian Fischer | 14482 | 1 | 4 | 0 | 4 |
| 3 | José Cruces | 14482 | 1 | 3 | 1 | 4 |
| 4 | Thorben Crossfield | Endzonis | 1 | 1 | 3 | 4 |
| 5 | Mathias matlock | 14482 | 1 | 2 | 1 | 3 |
| 6 | Gerd Gerd | 14482 | 1 | 0 | 3 | 3 |
| 7 | Pierre Seemore | Endzonis | 1 | 2 | 1 | 3 |
| 8 | Robert Fruth | 14482 | 1 | 2 | 0 | 2 |
| 9 | Jakob Ruickoldt | 14482 | 1 | 0 | 2 | 2 |
| 10 | Andrés Andi | 14482 | 1 | 1 | 1 | 2 |
| 11 | Gabriel zoom Winkel | Endzonis | 1 | 0 | 2 | 2 |
| 12 | Morten Scoober | Endzonis | 1 | 2 | 0 | 2 |
| 13 | Lennart Weege | 14482 | 1 | 0 | 1 | 1 |
| 14 | Rumen kudos | 14482 | 1 | 0 | 1 | 1 |
| 15 | Jan Wroom | Endzonis | 1 | 0 | 1 | 1 |
| 16 | Johannes Your Highness | Endzonis | 1 | 0 | 0 | 0 |
| 17 | Tobias Bonnie | 14482 | 1 | 0 | 0 | 0 |
| 18 | Lukas Skywalker | Endzonis | 1 | 0 | 0 | 0 |

