André Schürrle vs. FUJ
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| André Schürrle | 2 | 0 | 2 | 0.0 % | 21 | 10.5 | 29 | 14.5 | -8 |
| FUJ | 2 | 2 | 0 | 100.0 % | 29 | 14.5 | 21 | 10.5 | 8 |
Played games
| Game | Result | Division |
|---|---|---|
| André Schürrle - FUJ | 12 - 14 | Igloo 2025: Group A |
| André Schürrle - FUJ | 9 - 15 | Igloo 2024: Playoff 1-8 |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Matěj Petrovič | FUJ | 2 | 5 | 7 | 12 |
| 2 | Karel Vrbík | FUJ | 1 | 5 | 6 | 11 |
| 3 | David Novák | FUJ | 2 | 2 | 4 | 6 |
| 4 | Anton André Schürrle | André Schürrle | 1 | 4 | 2 | 6 |
| 5 | Vojtěch Mašek | FUJ | 1 | 4 | 2 | 6 |
| 6 | Gustav André Schürrle | André Schürrle | 1 | 3 | 2 | 5 |
| 7 | Patrik Novák | FUJ | 1 | 4 | 1 | 5 |
| 8 | Anton | André Schürrle | 1 | 4 | 1 | 5 |
| 9 | Vít Vokroj | FUJ | 2 | 2 | 2 | 4 |
| 10 | Filip Slouka | FUJ | 2 | 2 | 2 | 4 |
| 11 | Airdorf André Schürrle | André Schürrle | 1 | 0 | 4 | 4 |
| 12 | Sascha | André Schürrle | 1 | 1 | 3 | 4 |
| 13 | Hannes | André Schürrle | 1 | 2 | 1 | 3 |
| 14 | Lukas | André Schürrle | 1 | 0 | 3 | 3 |
| 15 | Sascha André Schürrle | André Schürrle | 1 | 0 | 2 | 2 |
| 16 | Sebastian Mario Götze | André Schürrle | 1 | 1 | 1 | 2 |
| 17 | Flax Mario Götze | André Schürrle | 1 | 2 | 0 | 2 |
| 18 | Martin Bolvanský | FUJ | 1 | 2 | 0 | 2 |
| 19 | Šimon Tlustý | FUJ | 1 | 1 | 1 | 2 |
| 20 | Matěj Ludvík | FUJ | 1 | 1 | 1 | 2 |
| 21 | Hannes André Schürrle | André Schürrle | 1 | 1 | 0 | 1 |
| 22 | Daniel André Schürrle | André Schürrle | 1 | 1 | 0 | 1 |
| 23 | Simon Mario Götze | André Schürrle | 1 | 0 | 1 | 1 |
| 24 | Michal Had | FUJ | 1 | 0 | 1 | 1 |
| 25 | Gustav | André Schürrle | 1 | 1 | 0 | 1 |
| 26 | Nikolai | André Schürrle | 1 | 0 | 1 | 1 |
| 27 | František Vilímek | FUJ | 2 | 0 | 0 | 0 |
| 28 | Nikolai André Schürrle | André Schürrle | 1 | 0 | 0 | 0 |
| 29 | Jan Ledinský | FUJ | 1 | 0 | 0 | 0 |
| 30 | Jáchym Tlustý | FUJ | 1 | 0 | 0 | 0 |
| 31 | Štěpán Opočenský | FUJ | 1 | 0 | 0 | 0 |
| 32 | Daniel | André Schürrle | 1 | 0 | 0 | 0 |
| 33 | Jacob | André Schürrle | 1 | 0 | 0 | 0 |
| 34 | Johannes | André Schürrle | 1 | 0 | 0 | 0 |
| 35 | Jonas | André Schürrle | 1 | 0 | 0 | 0 |
| 36 | Lukáš Klimeš | FUJ | 1 | 0 | 0 | 0 |

