André Schürrle vs. Darkside
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| André Schürrle | 3 | 3 | 0 | 100.0 % | 45 | 15.0 | 27 | 9.0 | 18 |
| Darkside | 3 | 0 | 3 | 0.0 % | 27 | 9.0 | 45 | 15.0 | -18 |
Played games
| Game | Result | Division |
|---|---|---|
| André Schürrle - Darkside | 15 - 8 | Igloo 2025: Placement 9-10 |
| André Schürrle - Darkside | 15 - 8 | Igloo 2024: Group B |
| Darkside - André Schürrle | 11 - 15 | Igloo 2024: Playoff 1-8 Finals |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Simon Mario Götze | André Schürrle | 1 | 7 | 0 | 7 |
| 2 | Gustav | André Schürrle | 2 | 4 | 3 | 7 |
| 3 | Leo | Darkside | 1 | 1 | 5 | 6 |
| 4 | Anton André Schürrle | André Schürrle | 1 | 3 | 2 | 5 |
| 5 | Lukas | André Schürrle | 2 | 1 | 4 | 5 |
| 6 | Sascha | André Schürrle | 2 | 0 | 5 | 5 |
| 7 | Steffen Linnemanstöns | Darkside | 2 | 4 | 1 | 5 |
| 8 | Sascha André Schürrle | André Schürrle | 1 | 1 | 3 | 4 |
| 9 | Anton | André Schürrle | 2 | 4 | 0 | 4 |
| 10 | Johannes | André Schürrle | 2 | 4 | 0 | 4 |
| 11 | Gustav André Schürrle | André Schürrle | 1 | 2 | 1 | 3 |
| 12 | Flax Mario Götze | André Schürrle | 1 | 0 | 3 | 3 |
| 13 | Feldi | Darkside | 1 | 2 | 1 | 3 |
| 14 | Daniel André Schürrle | André Schürrle | 1 | 0 | 2 | 2 |
| 15 | Sebastian Mario Götze | André Schürrle | 1 | 0 | 2 | 2 |
| 16 | Paul | Darkside | 1 | 1 | 1 | 2 |
| 17 | Theo | Darkside | 1 | 2 | 0 | 2 |
| 18 | Paul Rickerts | Darkside | 2 | 0 | 2 | 2 |
| 19 | Arto Preyer | Darkside | 2 | 2 | 0 | 2 |
| 20 | Theo Hofstetter | Darkside | 2 | 2 | 0 | 2 |
| 21 | Oliver Feldmann | Darkside | 2 | 0 | 2 | 2 |
| 22 | Jonas | André Schürrle | 2 | 2 | 0 | 2 |
| 23 | Basile Eichler | Darkside | 1 | 1 | 0 | 1 |
| 24 | Airdorf André Schürrle | André Schürrle | 1 | 0 | 1 | 1 |
| 25 | Hannes André Schürrle | André Schürrle | 1 | 0 | 1 | 1 |
| 26 | Nikolai André Schürrle | André Schürrle | 1 | 1 | 0 | 1 |
| 27 | Luis | Darkside | 1 | 0 | 1 | 1 |
| 28 | Max Big Daddy | Darkside | 1 | 1 | 0 | 1 |
| 29 | Nicola Ciomber | Darkside | 2 | 0 | 1 | 1 |
| 30 | Max Scheiring | Darkside | 2 | 1 | 0 | 1 |
| 31 | Daniel | André Schürrle | 2 | 1 | 0 | 1 |
| 32 | Hannes | André Schürrle | 2 | 0 | 1 | 1 |
| 33 | Jacob | André Schürrle | 2 | 0 | 1 | 1 |
| 34 | Tib Titan Ticki Taka Tom | Darkside | 2 | 0 | 1 | 1 |
| 35 | Felix Frankfurt Oder | Darkside | 1 | 0 | 0 | 0 |
| 36 | Theo | Darkside | 1 | 0 | 0 | 0 |
| 37 | Kaihan Rajaby | Darkside | 1 | 0 | 0 | 0 |
| 38 | Luis Laufmöller | Darkside | 2 | 0 | 0 | 0 |
| 39 | Nikolai | André Schürrle | 2 | 0 | 0 | 0 |

