Darkside vs. Panthers
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Darkside | 1 | 1 | 0 | 100.0 % | 14 | 14.0 | 13 | 13.0 | 1 |
| Panthers | 1 | 0 | 1 | 0.0 % | 13 | 13.0 | 14 | 14.0 | -1 |
Played games
| Game | Result | Division |
|---|---|---|
| Darkside - Panthers | 14 - 13 | Igloo 2025: Group B |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Basile Eichler | Darkside | 1 | 8 | 1 | 9 |
| 2 | Leo | Darkside | 1 | 0 | 8 | 8 |
| 3 | Jakub Bołba | Panthers | 1 | 1 | 3 | 4 |
| 4 | Wiktor Sulej-Michalski | Panthers | 1 | 3 | 1 | 4 |
| 5 | Damian Rosiak | Panthers | 1 | 3 | 0 | 3 |
| 6 | Karol Olszewski | Panthers | 1 | 1 | 1 | 2 |
| 7 | Bartek Kierecki | Panthers | 1 | 0 | 2 | 2 |
| 8 | Tomasz Zatoń | Panthers | 1 | 1 | 1 | 2 |
| 9 | Michał Dul | Panthers | 1 | 1 | 0 | 1 |
| 10 | Łukasz Dobranowski | Panthers | 1 | 1 | 0 | 1 |
| 11 | Felix Frankfurt Oder | Darkside | 1 | 0 | 1 | 1 |
| 12 | Luis | Darkside | 1 | 1 | 0 | 1 |
| 13 | Theo | Darkside | 1 | 1 | 0 | 1 |
| 14 | Theo | Darkside | 1 | 0 | 1 | 1 |
| 15 | Kaihan Rajaby | Darkside | 1 | 0 | 1 | 1 |
| 16 | Jakub Dunecki | Panthers | 1 | 0 | 1 | 1 |
| 17 | Wojtek Szabatowski | Panthers | 1 | 0 | 1 | 1 |
| 18 | Feldi | Darkside | 1 | 0 | 0 | 0 |
| 19 | Max Big Daddy | Darkside | 1 | 0 | 0 | 0 |
| 20 | Paul | Darkside | 1 | 0 | 0 | 0 |
| 21 | Antek Włodarczyk | Panthers | 1 | 0 | 0 | 0 |

