Darkside vs. NXT
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Darkside | 1 | 0 | 1 | 0.0 % | 8 | 8.0 | 12 | 12.0 | -4 |
| NXT | 1 | 1 | 0 | 100.0 % | 12 | 12.0 | 8 | 8.0 | 4 |
Played games
| Game | Result | Division |
|---|---|---|
| Darkside - NXT | 8 - 12 | Igloo 2025: Group G |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Theo | Darkside | 1 | 8 | 5 | 13 |
| 2 | Orest Andriichuk | NXT | 1 | 2 | 5 | 7 |
| 3 | Artur Vilchynskyi | NXT | 1 | 2 | 3 | 5 |
| 4 | Oleh Gordon | NXT | 1 | 3 | 1 | 4 |
| 5 | Leo | Darkside | 1 | 0 | 2 | 2 |
| 6 | Ihor Vachko | NXT | 1 | 1 | 1 | 2 |
| 7 | Nazar Fortuna | NXT | 1 | 1 | 1 | 2 |
| 8 | Danylo Sten' | NXT | 1 | 2 | 0 | 2 |
| 9 | Max Plotitsyn | NXT | 1 | 1 | 0 | 1 |
| 10 | Denys Khymych | NXT | 1 | 0 | 1 | 1 |
| 11 | Basile Eichler | Darkside | 1 | 0 | 0 | 0 |
| 12 | Feldi | Darkside | 1 | 0 | 0 | 0 |
| 13 | Felix Frankfurt Oder | Darkside | 1 | 0 | 0 | 0 |
| 14 | Luis | Darkside | 1 | 0 | 0 | 0 |
| 15 | Max Big Daddy | Darkside | 1 | 0 | 0 | 0 |
| 16 | Paul | Darkside | 1 | 0 | 0 | 0 |
| 17 | Theo | Darkside | 1 | 0 | 0 | 0 |
| 18 | Kaihan Rajaby | Darkside | 1 | 0 | 0 | 0 |
| 19 | Darii Zaranskyi | NXT | 1 | 0 | 0 | 0 |
| 20 | Oleh Krochak | NXT | 1 | 0 | 0 | 0 |

