Darkside vs. NU
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Darkside | 1 | 1 | 0 | 100.0 % | 15 | 15.0 | 10 | 10.0 | 5 |
| NU | 1 | 0 | 1 | 0.0 % | 10 | 10.0 | 15 | 15.0 | -5 |
Played games
| Game | Result | Division |
|---|---|---|
| Darkside - NU | 15 - 10 | Igloo 2025: Group B |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Basile Eichler | Darkside | 1 | 4 | 4 | 8 |
| 2 | Leo | Darkside | 1 | 1 | 4 | 5 |
| 3 | Theo | Darkside | 1 | 3 | 2 | 5 |
| 4 | Ralf Tanner | NU | 1 | 4 | 0 | 4 |
| 5 | Paul | Darkside | 1 | 3 | 1 | 4 |
| 6 | Mario Kühmstedt | NU | 1 | 2 | 1 | 3 |
| 7 | Nils Wieja | NU | 1 | 0 | 3 | 3 |
| 8 | Robert Robat | NU | 1 | 2 | 1 | 3 |
| 9 | Felix Frankfurt Oder | Darkside | 1 | 0 | 2 | 2 |
| 10 | Philipp Lahmeyer | NU | 1 | 0 | 2 | 2 |
| 11 | Jö Jø | NU | 1 | 1 | 1 | 2 |
| 12 | Erik Fritschek | NU | 1 | 1 | 0 | 1 |
| 13 | Julius Voigt | NU | 1 | 0 | 1 | 1 |
| 14 | Feldi | Darkside | 1 | 0 | 1 | 1 |
| 15 | Luis | Darkside | 1 | 1 | 0 | 1 |
| 16 | Max Big Daddy | Darkside | 1 | 1 | 0 | 1 |
| 17 | Theo | Darkside | 1 | 1 | 0 | 1 |
| 18 | Kaihan Rajaby | Darkside | 1 | 1 | 0 | 1 |
| 19 | Caius Kempe | NU | 1 | 0 | 1 | 1 |
| 20 | Florian Flo | NU | 1 | 0 | 0 | 0 |

