NU vs. IglooPOL
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| NU | 1 | 0 | 1 | 0.0 % | 12 | 12.0 | 13 | 13.0 | -1 |
| IglooPOL | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 12 | 12.0 | 1 |
Played games
| Game | Result | Division |
|---|---|---|
| NU - IglooPOL | 12 - 13 | Igloo 2025: Placement 13-15 |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Erik Fritschek | NU | 1 | 4 | 2 | 6 |
| 2 | Juliusz | IglooPOL | 1 | 6 | 0 | 6 |
| 3 | Tomasz Hartliński | IglooPOL | 1 | 2 | 3 | 5 |
| 4 | Philipp Lahmeyer | NU | 1 | 2 | 1 | 3 |
| 5 | Caius Kempe | NU | 1 | 0 | 3 | 3 |
| 6 | Zakhar | IglooPOL | 1 | 3 | 0 | 3 |
| 7 | Michał | IglooPOL | 1 | 0 | 3 | 3 |
| 8 | Nils Wieja | NU | 1 | 2 | 0 | 2 |
| 9 | Ralf Tanner | NU | 1 | 1 | 1 | 2 |
| 10 | Florian Flo | NU | 1 | 0 | 2 | 2 |
| 11 | Julius Voigt | NU | 1 | 2 | 0 | 2 |
| 12 | Robert Robat | NU | 1 | 0 | 2 | 2 |
| 13 | Jö Jø | NU | 1 | 1 | 1 | 2 |
| 14 | Tytus Tito | IglooPOL | 1 | 1 | 1 | 2 |
| 15 | Mikołaj | IglooPOL | 1 | 0 | 2 | 2 |
| 16 | Artem Sheva | IglooPOL | 1 | 1 | 1 | 2 |
| 17 | Andrzej | IglooPOL | 1 | 0 | 1 | 1 |
| 18 | Aleksander | IglooPOL | 1 | 0 | 1 | 1 |
| 19 | Filip | IglooPOL | 1 | 0 | 1 | 1 |
| 20 | Mario Kühmstedt | NU | 1 | 0 | 0 | 0 |
| 21 | Dominik | IglooPOL | 1 | 0 | 0 | 0 |
| 22 | Bartosz | IglooPOL | 1 | 0 | 0 | 0 |
| 23 | Stanisław Kwieciu | IglooPOL | 1 | 0 | 0 | 0 |
| 24 | Jakub | IglooPOL | 1 | 0 | 0 | 0 |
| 25 | Wincent | IglooPOL | 1 | 0 | 0 | 0 |
| 26 | Mikolaj | IglooPOL | 1 | 0 | 0 | 0 |
| 27 | Szymon | IglooPOL | 1 | 0 | 0 | 0 |
| 28 | Karol | IglooPOL | 1 | 0 | 0 | 0 |
| 29 | Fryderyk Fryta | IglooPOL | 1 | 0 | 0 | 0 |

