Kefear vs. Endzonis
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| Kefear | 1 | 0 | 1 | 0.0 % | 13 | 13.0 | 14 | 14.0 | -1 |
| Endzonis | 1 | 1 | 0 | 100.0 % | 14 | 14.0 | 13 | 13.0 | 1 |
Played games
| Game | Result | Division |
|---|---|---|
| Kefear - Endzonis | 13 - 14 | Igloo 2025: Group A |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Lukas Skywalker | Endzonis | 1 | 3 | 3 | 6 |
| 2 | Johannes Your Highness | Endzonis | 1 | 3 | 2 | 5 |
| 3 | Pierre Seemore | Endzonis | 1 | 3 | 2 | 5 |
| 4 | Jan Wroom | Endzonis | 1 | 3 | 2 | 5 |
| 5 | Martin Halász | Kefear | 1 | 1 | 4 | 5 |
| 6 | Miroslav Stankovič | Kefear | 1 | 3 | 2 | 5 |
| 7 | Gabriel zoom Winkel | Endzonis | 1 | 2 | 2 | 4 |
| 8 | Rafał Furman | Kefear | 1 | 1 | 2 | 3 |
| 9 | Constant Lazzeroni | Kefear | 1 | 2 | 1 | 3 |
| 10 | Filip Zniszczol | Kefear | 1 | 2 | 1 | 3 |
| 11 | Jakub Krištofík | Kefear | 1 | 2 | 1 | 3 |
| 12 | Thorben Crossfield | Endzonis | 1 | 0 | 2 | 2 |
| 13 | Karol Barkovský | Kefear | 1 | 1 | 1 | 2 |
| 14 | Morten Scoober | Endzonis | 1 | 0 | 1 | 1 |
| 15 | Erik Samstag | Kefear | 1 | 1 | 0 | 1 |
| 16 | Martin Mičko | Kefear | 1 | 0 | 1 | 1 |
| 17 | Daniel Kalina | Kefear | 1 | 0 | 0 | 0 |
| 18 | Šimon Mock | Kefear | 1 | 0 | 0 | 0 |

