14482 vs. Lewangoalski
| Team | Games | Wins | Losses | Win-% | Scored | Scored/game | Let scores | Let scores/game | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 14482 | 1 | 0 | 1 | 0.0 % | 11 | 11.0 | 13 | 13.0 | -2 |
| Lewangoalski | 1 | 1 | 0 | 100.0 % | 13 | 13.0 | 11 | 11.0 | 2 |
Played games
| Game | Result | Division |
|---|---|---|
| 14482 - Lewangoalski | 11 - 13 | Igloo 2025: Group D |
Scoreboard
| # | Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|---|
| 1 | Nico Rauschi | 14482 | 1 | 3 | 3 | 6 |
| 2 | Andrés Andi | 14482 | 1 | 2 | 2 | 4 |
| 3 | José Cruces | 14482 | 1 | 2 | 1 | 3 |
| 4 | Lennart Weege | 14482 | 1 | 1 | 1 | 2 |
| 5 | Rumen kudos | 14482 | 1 | 1 | 1 | 2 |
| 6 | Cristiano Ronaldo | Lewangoalski | 1 | 0 | 2 | 2 |
| 7 | Gerd Gerd | 14482 | 1 | 0 | 1 | 1 |
| 8 | Jakob Ruickoldt | 14482 | 1 | 0 | 1 | 1 |
| 9 | Florian Fischer | 14482 | 1 | 1 | 0 | 1 |
| 10 | Tobias Bonnie | 14482 | 1 | 0 | 1 | 1 |
| 11 | Robert Lewandowski | Lewangoalski | 1 | 0 | 1 | 1 |
| 12 | Toni Kroos | Lewangoalski | 1 | 1 | 0 | 1 |
| 13 | Mathias matlock | 14482 | 1 | 0 | 0 | 0 |
| 14 | Robert Fruth | 14482 | 1 | 0 | 0 | 0 |
| 15 | Cristiano Ronaldo | Lewangoalski | 1 | 0 | 0 | 0 |
| 16 | Florian Wirtz | Lewangoalski | 1 | 0 | 0 | 0 |
| 17 | Antonio Rüdiger | Lewangoalski | 1 | 0 | 0 | 0 |
| 18 | Lionel Messi | Lewangoalski | 1 | 0 | 0 | 0 |
| 19 | Lamine Yamal | Lewangoalski | 1 | 0 | 0 | 0 |
| 20 | Thomas Müller | Lewangoalski | 1 | 0 | 0 | 0 |
| 21 | Manuel Neuer | Lewangoalski | 1 | 0 | 0 | 0 |

