UltiSzmulki (women's)
Igloo 2021 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #2 Bigosińska | 7 | 0 | 3 | 3 |
| #19 Bonifrowska | 7 | 0 | 0 | 0 |
| #81 Broniszewska | 7 | 3 | 12 | 15 |
| #12 Długoń | 7 | 0 | 5 | 5 |
| #8 Greń | 7 | 0 | 0 | 0 |
| #18 Kawiorska | 7 | 6 | 3 | 9 |
| #15 Miernik | 7 | 1 | 7 | 8 |
| #10 Serocka | 7 | 12 | 1 | 13 |
| #24 Wieczorek | 7 | 3 | 2 | 5 |
| #11 Wydrowska | 7 | 18 | 6 | 24 |
| #16 Wysocka | 7 | 4 | 10 | 14 |
Igloo 2021:
Division: Women's
| Flow Ptysie | - | UltiSzmulki | 15 | - | 5 | Game play | ||
| UltiSzmulki | - | Nail Polish | 3 | - | 15 | Game play | ||
| Flowers Mamuty | - | UltiSzmulki | 15 | - | 7 | Game play | ||
| UltiSzmulki | - | Lost in South | 11 | - | 10 | Game play | ||
| Disckick | - | UltiSzmulki | 15 | - | 8 | Game play | ||
| Lost in South | - | UltiSzmulki | 8 | - | 11 | Game play | ||
| UltiSzmulki | - | Flowers Mamuty | 11 | - | 12 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 7 | 2 | 5 | 28.6 % | 56 | 8.0 | 90 | 12.9 | -34 |
| Total | 7 | 2 | 5 | 28.6 % | 56 | 8.0 | 90 | 12.9 | -34 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2021 | Women's | 7 | 7 | 2 | 5 | 28.6% | 56 | 8.0 | 90 | 12.9 | -34 |
Game history
| Team | Result | Division |
|---|---|---|
| UltiSzmulki - Flowers Mamuty | 11 - 12 | Igloo 2021: Playoff 7-9 |
| Lost in South - UltiSzmulki | 8 - 11 | Igloo 2021: Playoff 7-9 |
| Disckick - UltiSzmulki | 15 - 8 | Igloo 2021: Crossovers 5-8 |
| UltiSzmulki - Lost in South | 11 - 10 | Igloo 2021: Pool G |
| Flowers Mamuty - UltiSzmulki | 15 - 7 | Igloo 2021: Pool G |
| UltiSzmulki - Nail Polish | 3 - 15 | Igloo 2021: Pool X |
| Flow Ptysie - UltiSzmulki | 15 - 5 | Igloo 2021: Pool X |

