Women's
Pool Z | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2021 | 09:00 | Field 3 | the Dalahästs | - | Flowers Mamuty | 12 | - | 10 | Game play | |||
04.12.2021 | 10:40 | Field 3 | Flowers Mamuty | - | OssiFressen | 11 | - | 15 | Game play |
Pool G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2021 | 14:00 | Field 3 | Flowers Mamuty | - | UltiSzmulki | 15 | - | 7 | Game play | |||
05.12.2021 | 09:00 | Field 3 | Lost in South | - | Flowers Mamuty | 11 | - | 14 | Game play |
Crossovers 5-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.12.2021 | 10:40 | Field 5 | Flowers | - | Flowers Mamuty | 14 | - | 11 | Game play |
Playoff 7-9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.12.2021 | 13:10 | Field 5 | Flowers Mamuty | - | Lost in South | 9 | - | 13 | Game play | |||
05.12.2021 | 14:00 | Field 4 | UltiSzmulki | - | Flowers Mamuty | 11 | - | 12 | Game play |
Timezone: Europe/Warsaw. Local time: 15.03.2025 01:57