Women's
Group Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.12.2022 | 10:40 | Field 4 | OssiFressen | - | Zagubione Sarny | 15 | - | 5 | Game play | |||
03.12.2022 | 13:10 | Field 2 | OssiFressen | - | Troubles | 12 | - | 15 | Game play | |||
03.12.2022 | 15:40 | Field 5 | It’s been a while | - | OssiFressen | 8 | - | 15 | Game play |
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2022 | 09:50 | Field 4 | OssiFressen | - | Flow Ptysie | 10 | - | 15 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2022 | 11:30 | Field 4 | Zagubione Sarny | - | OssiFressen | 5 | - | 15 | Game play |
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
04.12.2022 | 13:10 | Field 5 | OssiFressen | - | It’s been a while | 15 | - | 11 | Game play |
Timezone: Europe/Warsaw. Local time: 14.03.2025 19:08