Women's
| Group X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.12.2023 | 09:20 | Field 1 | Undercover | - | Lost'n'Found | 8 | - | 15 | Game play | |||
| 02.12.2023 | 12:40 | Field 3 | Lost'n'Found | - | Disckick | 14 | - | 11 | Game play | |||
| Power Pool M | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.12.2023 | 16:00 | Field 1 | Lost'n'Found | - | Ossifressen | 9 | - | 12 | Game play | |||
| 02.12.2023 | 17:40 | Field 3 | M-Pfau | - | Lost'n'Found | 6 | - | 14 | Game play | |||
| Playoff 1-4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.12.2023 | 11:00 | Field 5 | Lost'n'Found | - | M-Pfau | 13 | - | 11 | Game play | |||
| Playoff 1-4 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.12.2023 | 15:10 | Field 2 | Ossifressen | - | Lost'n'Found | 15 | - | 12 | Game play | |||
Timezone: Europe/Warsaw. Local time: 27.08.2026 13:11

