Open
Group B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
02.12.2023 | 11:00 | Field 2 | Darkside | - | Rohöl Vereinigung | 11 | - | 15 | Game play | |||
02.12.2023 | 13:30 | Field 2 | Rohöl Vereinigung | - | Wrocław Południe | 15 | - | 8 | Game play | |||
02.12.2023 | 15:10 | Field 5 | Rohöl Vereinigung | - | FUJ | 15 | - | 10 | Game play |
Playoff 1-8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.12.2023 | 10:10 | Field 4 | Rohöl Vereinigung | - | Sky This | 15 | - | 9 | Game play |
Playoff 1-8 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.12.2023 | 12:40 | Field 2 | Rohöl Vereinigung | - | Knights in Tights | 15 | - | 10 | Game play |
Playoff 1-8 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
03.12.2023 | 16:00 | Field 2 | YES | - | Rohöl Vereinigung | 15 | - | 10 | Game play |
Timezone: Europe/Warsaw. Local time: 14.03.2025 19:08