M-Pfau (mixed)
Igloo 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #42 Franziska Teger | 7 | 7 | 6 | 13 |
| #67 Hanna zum Winkel | 3 | 0 | 0 | 0 |
| #75 Julia Schirrwagen | 7 | 3 | 6 | 9 |
| #10 Luisa Naumann | 7 | 11 | 26 | 37 |
| #43 Mathilda Luxemburger | 7 | 9 | 4 | 13 |
| #30 Pauline Boss | 7 | 12 | 3 | 15 |
| #50 Pavla Jebavá | 7 | 5 | 4 | 9 |
| #9 Sonja Lauruhn | 7 | 7 | 8 | 15 |
| #20 Zoe Gutleben | 7 | 10 | 7 | 17 |
Igloo 2024:
Division: Women's
| M-Pfau | - | Flow | 10 | - | 15 | Game play | ||
| Disckick | - | M-Pfau | 10 | - | 11 | Game play | ||
| Potsdamen | - | M-Pfau | 4 | - | 15 | Game play | ||
| M-Pfau | - | Nicelanders | 12 | - | 9 | Game play | ||
| 4hands | - | M-Pfau | 12 | - | 6 | Game play | ||
| Panthers | - | M-Pfau | 15 | - | 7 | Game play | ||
| Disckick | - | M-Pfau | 8 | - | 5 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 7 | 3 | 4 | 42.9 % | 66 | 9.4 | 73 | 10.4 | -7 |
| Total | 7 | 3 | 4 | 42.9 % | 66 | 9.4 | 73 | 10.4 | -7 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Women's | 8 | 7 | 3 | 4 | 42.9% | 66 | 9.4 | 73 | 10.4 | -7 |
Game history
| Team | Result | Division |
|---|---|---|
| Disckick - M-Pfau | 8 - 5 | Igloo 2024: Playoff 5-8 Finals |
| Panthers - M-Pfau | 15 - 7 | Igloo 2024: Playoff 5-8 |
| 4hands - M-Pfau | 12 - 6 | Igloo 2024: Group Y |
| M-Pfau - Nicelanders | 12 - 9 | Igloo 2024: Group Y |
| Potsdamen - M-Pfau | 4 - 15 | Igloo 2024: Group Y |
| Disckick - M-Pfau | 10 - 11 | Igloo 2024: Group Y |
| M-Pfau - Flow | 10 - 15 | Igloo 2024: Group Y |

