Rohöl Baby (open)
Igloo 2024 roster:
| Name | Games | Passes | Goals | Tot. |
|---|---|---|---|---|
| #67 Basile Eichler | 6 | 21 | 13 | 34 |
| #16 Jasper Linde | 6 | 16 | 18 | 34 |
| #10 Léo Eichler | 6 | 17 | 15 | 32 |
| #69 Wieland Willy Wanker | 6 | 11 | 21 | 32 |
Igloo 2024:
Division: Open
| Rohöl Baby | - | Dropouts | 15 | - | 2 | Game play | ||
| Rohöl Baby | - | FUJ | 15 | - | 11 | Game play | ||
| NUtella | - | Rohöl Baby | 11 | - | 14 | Game play | ||
| Rohöl Baby | - | Darkside | 15 | - | 12 | Game play | ||
| Rohöl Baby | - | Terrible Monkeys | 11 | - | 10 | Game play | ||
| Rohöl Baby | - | FUJ | 12 | - | 14 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 5 | 1 | 83.3 % | 82 | 13.7 | 60 | 10.0 | 22 |
| Total | 6 | 5 | 1 | 83.3 % | 82 | 13.7 | 60 | 10.0 | 22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Igloo 2024 | Open | 2 | 6 | 5 | 1 | 83.3% | 82 | 13.7 | 60 | 10.0 | 22 |
Game history
| Team | Result | Division |
|---|---|---|
| Rohöl Baby - FUJ | 12 - 14 | Igloo 2024: Playoff 1-8 Finals |
| Rohöl Baby - Terrible Monkeys | 11 - 10 | Igloo 2024: Playoff 1-8 Semifinals |
| Rohöl Baby - Darkside | 15 - 12 | Igloo 2024: Playoff 1-8 |
| NUtella - Rohöl Baby | 11 - 14 | Igloo 2024: Group A |
| Rohöl Baby - FUJ | 15 - 11 | Igloo 2024: Group A |
| Rohöl Baby - Dropouts | 15 - 2 | Igloo 2024: Group A |

