Roster
André Schürrle (Open)
| Name | Events | Games | Passes | Goals | Tot. |
|---|---|---|---|---|---|
| Anton | 1 | 6 | 16 | 3 | 19 |
| Daniel | 1 | 6 | 1 | 2 | 3 |
| Gustav | 1 | 6 | 10 | 5 | 15 |
| Hannes | 1 | 6 | 7 | 5 | 12 |
| Jacob | 1 | 6 | 2 | 2 | 4 |
| Johannes | 1 | 6 | 8 | 13 | 21 |
| Jonas | 1 | 6 | 4 | 4 | 8 |
| Lukas | 1 | 6 | 7 | 16 | 23 |
| Nikolai | 1 | 5 | 1 | 2 | 3 |
| Sascha | 1 | 6 | 7 | 12 | 19 |
| 10 | 59 | 63 | 64 | 127 |

