Open
Group A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
30.11.2024 | 11:00 | Field 2 | Rohöl Baby | - | Dropouts | 15 | - | 2 | Game play | |||
30.11.2024 | 13:30 | Field 3 | NUtella | - | Dropouts | 15 | - | 7 | Game play | |||
30.11.2024 | 16:00 | Field 2 | Dropouts | - | FUJ | 6 | - | 15 | Game play |
Playoff 9-16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 09:00 | Field 4 | GSH Masters | - | Dropouts | 15 | - | 13 | Game play |
Playoff 9-16 Semifinals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 10:40 | Field 1 | Dropouts | - | Sky This | 9 | - | 14 | Game play |
Playoff 9-16 Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 13:10 | Field 4 | Dropouts | - | NUdossi | 15 | - | 7 | Game play |
Timezone: Europe/Warsaw. Local time: 15.03.2025 06:20