Women's
| Group X | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | 11:00 | Field 4 | Spin me baby | - | Terrible Monkeys | 15 | - | 3 | Game play | |||
| 29.11.2025 | 12:40 | Field 1 | Spin me baby | - | Undercover | 15 | - | 7 | Game play | |||
| 29.11.2025 | 14:20 | Field 2 | Lay This | - | Spin me baby | 14 | - | 15 | Game play | |||
| Crossovers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.11.2025 | 16:00 | Field 1 | Spin me baby | - | 4hands | 5 | - | 15 | Game play | |||
| Playoff 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.2025 | 09:50 | Field 5 | Spin me baby | - | M-Pfau | 11 | - | 12 | Game play | |||
| Playoff 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.2025 | 11:30 | Field 5 | Undercover | - | Spin me baby | 2 | - | 15 | Game play | |||
| Playoff 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.11.2025 | 13:10 | Field 1 | Terrible Monkeys | - | Spin me baby | 7 | - | 15 | Game play | |||
Timezone: Europe/Warsaw. Local time: 27.08.2026 13:26

