SOTG Scores: It’s been a while, Women's
Spirit points received by team It’s been a while.
| Team (women's) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Leipzig Ultimate | 2 | 2 | 3 | 2 | 3 | 12 |
| vs. Ossifressen | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Lay This | 2 | 2 | 2 | 2 | 1 | 9 |
| vs. Undercover | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Goldfingers | 1 | 2 | 2 | 1 | 2 | 8 |
| vs. Leipzig Ultimate | 2 | 2 | 2 | 2 | 2 | 10 |

