SOTG Scores: Drop-Outs, Open
Spirit points received by team Drop-Outs.
| Team (open) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. YES | 2 | 3 | 3 | 3 | 2 | 13 |
| vs. 14482 Babelsberg | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Sky This | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. FUJ | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Zdrowie Pań | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Wrocław Południe | 2 | 2 | 3 | 2 | 2 | 11 |

