SOTG Scores: Lay This, Women's
Spirit points received by team Lay This.
| Team (mixed) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Terrible Monkeys | 2 | 2 | 2 | 3 | 3 | 12 |
| vs. Undercover | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Ossifressen | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Panthers | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. 4hands | 2 | 2 | 2 | 3 | 2 | 11 |
| vs. Flow | 2 | 2 | 2 | 2 | 3 | 11 |

