SOTG Scores: Dropouts, Open
Spirit points received by team Dropouts.
| Team (open) | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| vs. Rohöl Baby | 2 | 2 | 2 | 3 | 3 | 12 |
| vs. NUtella | 2 | 2 | 3 | 2 | 2 | 11 |
| vs. FUJ | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. GSH Masters | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. Sky This | 2 | 2 | 2 | 2 | 2 | 10 |
| vs. NUdossi | 1 | 2 | 2 | 2 | 3 | 10 |

