|
Poletime - 14482 |
| 0.00 | | Poletime offence |
|
2.02 | 1 - 0 | Matěj Kopecký --> Kateřina Fryšová |
|
3.09 | 1 - 1 | --> |
|
4.27 | 2 - 1 | Matěj Kopecký --> David Isaac Williams |
|
5.28 | 2 - 2 | Mathias matlock --> Rumen kudos |
|
7.22 | 2 - 3 | Mathias matlock --> Nico Rauschi |
|
8.07 | 3 - 3 | Jan Schönfeld --> Michal Petrtýl |
|
10.13 | 4 - 3 | Jakub Petrtýl --> Karel Raus |
|
11.36 | 5 - 3 | David Isaac Williams --> Jan Schönfeld |
|
13.10 | 6 - 3 | Michal Petrtýl --> Jakub Petrtýl |
|
15.08 | 7 - 3 | David Isaac Williams --> David Isaac Williams |
|
17.58 | 7 - 4 | --> |
|
19.11 | 7 - 5 | Nico Rauschi --> Gerd Gerd |
|
21.01 | 7 - 6 | Rumen kudos --> Mathias matlock |
|
22.24 | 7 - 7 | --> |
|
23.27 | 7 - 8 | Andrés Andi --> Tobias Bonnie |
| 24.16 | | Poletime time-out |
|
26.09 | 8 - 8 | Jakub Petrtýl --> Jan Schönfeld |
|
27.11 | 8 - 9 | Jakob Ruickoldt --> Tobias Bonnie |
|
28.17 | 9 - 9 | Karel Raus --> Jakub Petrtýl |
|
29.39 | 10 - 9 | Jan Schönfeld --> Karel Raus |
|
30.53 | 10 - 10 | Andrés Andi --> Gerd Gerd |
|
31.54 | 11 - 10 | Jakub Petrtýl --> Jan Schönfeld |
|
34.56 | 11 - 11 | Rumen kudos --> José Cruces |
|
36.01 | 12 - 11 | Jakub Petrtýl --> |
|
37.16 | 12 - 12 | José Cruces --> Nico Rauschi |
|
38.21 | 13 - 12 | Jan Schönfeld --> Jakub Petrtýl |
|
39.42 | 13 - 13 | Robert Fruth --> Andrés Andi |
|
42.36 | 13 - 14 | Florian Fischer --> Tobias Bonnie |
|
Game official: Dominik |