|
Kefear - NU |
| 0.00 | | NU offence |
|
0.38 | 0 - 1 | Ralf Tanner --> Nils Wieja |
|
1.56 | 1 - 1 | Daniel Kalina --> Jakub Krištofík |
|
3.49 | 1 - 2 | Ralf Tanner --> Florian Flo |
|
4.34 | 1 - 3 | Philipp Lahmeyer --> Erik Fritschek |
|
6.46 | 2 - 3 | Miroslav Stankovič --> Constant Lazzeroni |
|
8.23 | 2 - 4 | Robert Robat --> Caius Kempe |
|
9.24 | 3 - 4 | Constant Lazzeroni --> Martin Mičko |
|
10.36 | 4 - 4 | Erik Samstag --> Jakub Krištofík |
|
11.50 | 4 - 5 | Jö Jø --> Florian Flo |
|
14.11 | 4 - 6 | Erik Fritschek --> Mario Kühmstedt |
|
15.23 | 4 - 7 | Ralf Tanner --> Julius Voigt |
|
17.12 | 5 - 7 | Erik Samstag --> Jakub Krištofík |
|
18.06 | 5 - 8 | Ralf Tanner --> Julius Voigt |
|
19.34 | 5 - 9 | Erik Fritschek --> Mario Kühmstedt |
|
21.24 | 6 - 9 | Constant Lazzeroni --> Daniel Kalina |
|
23.00 | 7 - 9 | Martin Halász --> Filip Zniszczol |
|
24.04 | 8 - 9 | Šimon Mock --> Constant Lazzeroni |
|
25.12 | 8 - 10 | Caius Kempe --> Robert Robat |
|
28.17 | 8 - 11 | Jö Jø --> Julius Voigt |
|
29.50 | 8 - 12 | Philipp Lahmeyer --> Erik Fritschek |
|
30.39 | 8 - 13 | Ralf Tanner --> Nils Wieja |
|
32.11 | 9 - 13 | Constant Lazzeroni --> Martin Halász |
|
33.11 | 9 - 14 | Julius Voigt --> Florian Flo |
|
35.50 | 10 - 14 | Constant Lazzeroni --> Filip Zniszczol |
|
36.54 | 11 - 14 | Jakub Krištofík --> Constant Lazzeroni |
|
38.43 | 12 - 14 | --> |
|
39.59 | 13 - 14 | --> |
|
41.27 | 14 - 14 | Martin Halász --> Constant Lazzeroni |
|
44.21 | 14 - 15 | Ralf Tanner --> Julius Voigt |
|
Game official: Duraziński Kwiecień |