|
Canada - Australia |
| 0.00 | | Canada offence |
|
0.55 | 1 - 0 | Kevin Underhill --> Catherine Hui |
|
3.08 | 1 - 1 | Rosie Dawson --> Cat Phillips |
|
4.35 | 2 - 1 | Laura Mason --> Catherine Hui |
|
6.22 | 2 - 2 | Cat Phillips --> Rosie Dawson |
|
7.39 | 3 - 2 | Mark Lloyd --> Brendan Wong |
|
9.23 | 4 - 2 | Morgan Hibbert --> Andrew Carroll |
|
11.12 | 4 - 3 | Peter Blakeley --> Rosie Dawson |
|
14.30 | 5 - 3 | Mark Lloyd --> Catherine Hui |
|
16.49 | 5 - 4 | Peter Blakeley --> Rob Andrews |
|
18.59 | 6 - 4 | Mark Lloyd --> Brendan Wong |
|
21.12 | 7 - 4 | Morgan Hibbert --> Andrew Carroll |
|
Half-time |
|
26.57 | 7 - 5 | Rob Andrews --> Rosie Dawson |
|
29.15 | 8 - 5 | Tim Tsang --> Brendan Wong |
|
32.24 | 9 - 5 | Andrew Carroll --> Terri Whitehead |
|
34.50 | 9 - 6 | Tom Tulett --> Brendan Ashcroft |
| 37.47 | | Australia time-out |
|
39.47 | 9 - 7 | Brendan Ashcroft --> Rebecca Brereton |
|
41.49 | 10 - 7 | Mark Lloyd --> Kevin Underhill |
|
43.42 | 10 - 8 | Mikhaila Dignam --> Rosie Dawson |
|
45.19 | 11 - 8 | Tim Tsang --> Brendan Wong |
|
47.56 | 11 - 9 | Cat Phillips --> Seb Barr |
|
49.29 | 12 - 9 | Kevin Underhill --> Brendan Wong |
| 51.51 | | Canada time-out |
|
55.37 | 12 - 10 | Peter Blakeley --> Mikhaila Dignam |
|
61.22 | 12 - 11 | Tom Tulett --> Lochlan Wise |
|
65.47 | 13 - 11 | Mark Lloyd --> Kevin Underhill |
|
Game official: Rzaba |