|
Canada - Japan |
| 0.00 | | Canada atak |
|
0.27 | 1 - 0 | Mark Lloyd --> Catherine Hui |
|
2.41 | 2 - 0 | Morgan Hibbert --> Rachel Moens |
|
5.07 | 3 - 0 | Morgan Hibbert --> Andrew Carroll |
| 5.33 | | Japan timeout |
|
7.50 | 3 - 1 | Yuta Shimura --> Andy Kunieda |
|
8.54 | 4 - 1 | Brendan Wong --> Andrew Carroll |
|
13.02 | 5 - 1 | Mark Lloyd --> Rachel Moens |
| 13.54 | | Canada timeout |
|
18.41 | 6 - 1 | Morgan Hibbert --> Jessie Grignon Tomas |
|
21.29 | 7 - 1 | Kevin Underhill --> Tim Tsang |
|
Przerwa |
|
28.26 | 8 - 1 | Kevin Underhill --> Geoffrey Powell |
|
30.25 | 8 - 2 | Tomoe Tamura --> Andy Kunieda |
|
34.20 | 8 - 3 | Saori Inoue --> Takayuki Yamaguchi |
| 35.10 | | Canada timeout |
|
37.02 | 9 - 3 | Rachel Moens --> Andrew Carroll |
| 38.45 | | Japan timeout |
|
41.03 | 10 - 3 | Kevin Underhill --> Jessie Grignon Tomas |
|
42.32 | 10 - 4 | Takaharu Komori --> Andy Kunieda |
|
44.06 | 11 - 4 | Tim Tsang --> Catherine Hui |
|
46.05 | 11 - 5 | Gaku Genshima --> Kenjiro Kawase |
|
47.38 | 12 - 5 | Catherine Hui --> Laura Mason |
|
49.21 | 12 - 6 | Andy Kunieda --> Kenjiro Kawase |
|
51.08 | 13 - 6 | Mark Lloyd --> Laura Mason |
|
Obsługa meczu: |