#40 Wojciech Kalbarczyk
Season: VR League 2021
Series: 1st Round
Team: KrakUF
VR League 2021:
| Games | Passes | Goals | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 5 | 1.50 | 1.00 | 2.50 | 1 | 50.0% |
VR League 2021 game events:
| 15.05.2021 KrakUF - Wrocław Południe 15 - 9 | |||
|---|---|---|---|
| 29.42 | 4 - 3 | Jan Bednarski | Wojciech Kalbarczyk |
| 86.43 | 15 - 9 | Wojciech Kalbarczyk | Michał Dymiński |
| 15.05.2021 Flow Junior - KrakUF 15 - 11 | |||
|---|---|---|---|
| 32.11 | 6 - 4 | Wojciech Kalbarczyk | |
| 39.52 | 7 - 6 | Jadwiga Pieczonka | Wojciech Kalbarczyk |
| 63.50 | 10 - 9 | Wojciech Kalbarczyk | Jadwiga Pieczonka |

