#19 Anna Zachara
Season: VR League 2021
Series: 1st Round
Team: KrakUF
VR League 2021:
| Games | Passes | Goals | Tot. | Pass avg. | Goal avg. | Point avg. | Wins | Win-% |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 4 | 0.50 | 1.50 | 2.00 | 1 | 50.0% |
VR League 2021 game events:
| 15.05.2021 KrakUF - Wrocław Południe 15 - 9 | |||
|---|---|---|---|
| 32.25 | 5 - 3 | Anna Zachara | Michał Dudwał |
| 65.50 | 12 - 6 | Jakub Adamczyk | Anna Zachara |
| 81.53 | 14 - 8 | Chris Prosser | Anna Zachara |
| 15.05.2021 Flow Junior - KrakUF 15 - 11 | |||
|---|---|---|---|
| 45.38 | 8 - 7 | Krystsina Khalalovich | Anna Zachara |

