3rd Round
| LOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.07.2021 | 11:30 | Field 1 | 71 Wratislavia | - | Flow | 8 | - | 15 | Game play | |||
| 24.07.2021 | 11:30 | Field 3 | Left Overs | - | RJP | 15 | - | 10 | Game play | |||
| 24.07.2021 | 13:45 | Field 2 | Flow | - | Left Overs | 15 | - | 12 | Game play | |||
| 24.07.2021 | 13:45 | Field 4 | 71 Wratislavia | - | RJP | 8 | - | 15 | Game play | |||
| 24.07.2021 | 16:45 | Field 1 | RJP | - | Flow | 12 | - | 15 | Game play | |||
| 24.07.2021 | 16:45 | Field 3 | Left Overs | - | 71 Wratislavia | 15 | - | 3 | Game play | |||
Timezone: Europe/Warsaw. Local time: 12.08.2026 11:14

