Warsaw Invite
| Pool | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.05.2025 | 12:00 | Field 1 | Poland U24 | - | AKS Zły | 15 | - | 5 | Game play | |||
| 01.05.2025 | 12:00 | Field 2 | OUT | - | 4hands | 11 | - | 15 | Game play | |||
| 01.05.2025 | 15:00 | Field 1 | Italy U24 | - | OUT | 14 | - | 7 | Game play | |||
| 01.05.2025 | 15:00 | Field 2 | Poland U20 | - | AKS Zły | 13 | - | 15 | Game play | |||
| 01.05.2025 | 18:00 | Field 1 | Poland U24 | - | Italy U24 | 13 | - | 12 | Game play | |||
| 01.05.2025 | 18:00 | Field 2 | 4hands | - | Poland U20 | 15 | - | 8 | Game play | |||
| 02.05.2025 | 09:30 | Field 1 | AKS Zły | - | OUT | 15 | - | 14 | Game play | |||
| 02.05.2025 | 10:30 | Field 2 | Poland U20 | - | Italy U24 | 7 | - | 15 | Game play | |||
| 02.05.2025 | 11:30 | Field 1 | 4hands | - | Poland U24 | 15 | - | 9 | Game play | |||
| 02.05.2025 | 13:00 | Field 1 | AKS Zły | - | Italy U24 | 9 | - | 15 | Game play | |||
| 02.05.2025 | 13:00 | Field 2 | OUT | - | Poland U20 | 14 | - | 11 | Game play | |||
| 02.05.2025 | 16:00 | Field 1 | Italy U24 | - | 4hands | 15 | - | 10 | Game play | |||
| 02.05.2025 | 16:00 | Field 2 | Poland U24 | - | Poland U20 | 10 | - | 0 | ||||
| 02.05.2025 | 18:30 | Field 1 | OUT | - | Poland U24 | 14 | - | 9 | Game play | |||
| 02.05.2025 | 18:30 | Field 2 | 4hands | - | AKS Zły | 15 | - | 9 | Game play | |||
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.2025 | 13:00 | Field 1 | Italy U24 | - | 4hands | 15 | - | 9 | Game play | |||
| Bronze | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.2025 | 11:00 | Field 1 | Poland U24 | - | AKS Zły | 15 | - | 8 | Game play | |||
| 5. Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.05.2025 | 09:00 | Field 1 | OUT | - | Poland U20 | 15 | - | 8 | Game play | |||
Timezone: Europe/Warsaw. Local time: 02.09.2026 20:28


