Warsaw Invite, Pool
| # | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 71 | 46 | 25 | |
2 | 5 | 4 | 1 | 70 | 52 | 18 | |
3 | 5 | 3 | 2 | 56 | 46 | 10 | |
4 | 5 | 2 | 3 | 53 | 72 | -19 | |
5 | 5 | 2 | 3 | 60 | 64 | -4 | |
6 | 5 | 0 | 5 | 39 | 69 | -30 |
| Final | Bronze | 5. Place |
| Poland U24 | - | AKS Zły | 15 | - | 5 | Game play | ||
| OUT | - | 4hands | 11 | - | 15 | Game play | ||
| Italy U24 | - | OUT | 14 | - | 7 | Game play | ||
| Poland U20 | - | AKS Zły | 13 | - | 15 | Game play | ||
| Poland U24 | - | Italy U24 | 13 | - | 12 | Game play | ||
| 4hands | - | Poland U20 | 15 | - | 8 | Game play | ||
| AKS Zły | - | OUT | 15 | - | 14 | Game play | ||
| Poland U20 | - | Italy U24 | 7 | - | 15 | Game play | ||
| 4hands | - | Poland U24 | 15 | - | 9 | Game play | ||
| AKS Zły | - | Italy U24 | 9 | - | 15 | Game play | ||
| OUT | - | Poland U20 | 14 | - | 11 | Game play | ||
| Italy U24 | - | 4hands | 15 | - | 10 | Game play | ||
| Poland U24 | - | Poland U20 | 10 | - | 0 | |||
| OUT | - | Poland U24 | 14 | - | 9 | Game play | ||
| 4hands | - | AKS Zły | 15 | - | 9 | Game play |
Warsaw Invite, Final
| 15-9 | 1st |
| 2nd |
|
Warsaw Invite, Bronze
| 15-8 | 3rd |
| 4th |
|
Warsaw Invite, 5. Place
| 15-8 | 5th |
| 6th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Krisztián György Jászay | OUT | 6 | 35 | 9 | 44 |
| Mikán Miksa | OUT | 6 | 18 | 14 | 32 |
| Riccardo Forghieri | Italy U24 | 6 | 5 | 15 | 20 |
| Luca Sára Paksai | OUT | 6 | 6 | 14 | 20 |
| Jan Madej | AKS Zły | 6 | 12 | 6 | 18 |
| Grażyna Chlebicka | 4hands | 6 | 8 | 9 | 17 |
| Jana Senicic | Poland U20 | 5 | 11 | 6 | 17 |
| Kacper Podgajny | 4hands | 6 | 13 | 4 | 17 |
| Weronika Wójcik | Poland U24 | 5 | 7 | 9 | 16 |
| Stanisław Grzywalski | 4hands | 6 | 12 | 4 | 16 |


